Loan interest rates are set by Prosper and are based on factors including:
- Prosper Rating
- Expected loss rate
- Loan term
- Economic environment
- Competitive environment
Rates can change over time. The current interest rates are:
Prosper Rating | Term (yrs) | # Previous Prosper Loans | Borrower Rate | Borrower APR** |
---|---|---|---|---|
AA | 1 | 1+ | 4.99% | 5.93% |
AA | 3 | 1+ | 5.99% | 6.33% |
AA | 5 | 1+ | 8.99% | 9.20% |
AA | 1 | 0 | 4.99% | 5.93% |
AA | 3 | 0 | 6.55% | 6.89% |
AA | 5 | 0 | 9.55% | 9.77% |
A | 1 | 1+ | 7.49% | 13.25% |
A | 3 | 1+ | 8.49% | 10.58% |
A | 5 | 1+ | 11.49% | 12.83% |
A | 1 | 0 | 8.55% | 14.33% |
A | 3 | 0 | 9.55% | 11.65% |
A | 5 | 0 | 12.55% | 13.91% |
B | 1 | 1+ | 11.49% | 17.31% |
B | 3 | 1+ | 12.99% | 15.13% |
B | 5 | 1+ | 15.99% | 17.39% |
B | 1 | 0 | 12.99% | 18.83% |
B | 3 | 0 | 14.49% | 16.65% |
B | 5 | 0 | 17.49% | 18.91% |
C | 3 | 1+ | 17.99% | 21.34% |
C | 3 | 0 | 19.99% | 23.38% |
D | 3 | 1+ | 24.99% | 28.49% |
D | 3 | 0 | 26.99% | 30.53% |
E | 3 | - | 31.99% | 35.64% |
HR* | n/a | n/a | n/a | n/a |
HR listings are currently not offered
For example, if you take out a loan for $5,000 for three years and you have a Prosper Rating of B and one or more previous Prosper loans, your APR will be 15.13% and your scheduled monthly payment will be $168.45
0 comments:
Post a Comment